I probably didn't need to do this because this exists:
But why the heck shouldn't I spend a Saturday afternoon this way...without further ado here is a side by side comparison of what pinball you can play at each of Chicago's beer arcades!
Pinball Games |
Emporium
|
HQ Beercade
| Logan Hardware |
AC/DC (Pro) | |||
AC/DC (Premium) | |||
The Addams Family | |||
Attack from Mars | |||
Avatar | |||
Avengers (Pro) | |||
Avengers (LE) | |||
Back to the Future | |||
Breakshot | |||
Cirqus Voltaire | |||
Doctor Who | |||
Dolly Parton | |||
Elvira and the Party Monsters | |||
Fire! | |||
Indiana Jones: The Pinball Adventure | |||
Last Action Hero | |||
Lord of the Rings | |||
Medieval Madness | |||
Metallica (Pro) | |||
Monster Bash | |||
Pinbot | |||
Pirates of the Caribbean | |||
Playboy | |||
The Simpsons Pinball Party | |||
Spiderman | |||
Star Trek | |||
Star Wars Episode 1 | |||
Terminator 2 | |||
Theatre of Magic | |||
Transformers (Pro) | |||
Tron | |||
Twilight Zone | |||
The Wizard of Oz | |||
X-Men (Pro) |
No comments:
Post a Comment